| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Cruz | D.R. Horton | No | 1635 | 3 | 2.5 | $165,990 | |||||||||||||||
| Anchor | David Weekley Homes | Yes | 2741 | 4 | 2.5 | $307,990 | |||||||||||||||
| Boatman | David Weekley Homes | No | 2316 | 3 | 2.5 | $267,990 | |||||||||||||||
| Canary | David Weekley Homes | No | 2400 | 3 | 2 | $277,990 | |||||||||||||||
| Carlow | David Weekley Homes | No | 2424 | 3 | 2.5 | $287,990 | |||||||||||||||
| Daytona | David Weekley Homes | No | 2965 | 4 | 2.5 | $312,990 | |||||||||||||||
| Eastover | David Weekley Homes | No | 3050 | 4 | 3 | $405,990 | |||||||||||||||
| Elson | David Weekley Homes | No | 2560 | 3 | 2.5 | $273,990 | |||||||||||||||
| Grandshore | David Weekley Homes | No | 2831 | 3 | 2 | $386,990 | |||||||||||||||
| Grandshore | David Weekley Homes | No | 2831 | 4 | 3 | $400,990 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME











