| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington | Beazer Homes | No | 1910 | 4 | 2.5 | $197,990 | |||||||||||||||
| Mystic II | Beazer Homes | No | 2600 | 4 | 2.5 | $262,990 | |||||||||||||||
| Santa Rosa | Beazer Homes | No | 1862 | 4 | 2 | $208,990 | |||||||||||||||
| Sequoia | Beazer Homes | No | 3440 | 4 | 3.5 | $332,990 | |||||||||||||||
| Somerset | Beazer Homes | Yes | 2086 | 4 | 2.5 | $219,990 | |||||||||||||||
| St. Augustine II | Beazer Homes | Yes | 2546 | 5 | 3 | $262,990 | |||||||||||||||
| St. Augustine III | Beazer Homes | Yes | 2546 | 5 | 2.5 | $288,990 | |||||||||||||||
| Avalon 2 | Cardel Homes | No | 2753 | 3 | 2.5 | $347,990 | |||||||||||||||
| Avalon | Cardel Homes | No | 2200 | 3 | 2.5 | $299,990 | |||||||||||||||
| Contessa | Cardel Homes | No | 2553 | 4 | 2.5 | $332,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME









