| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parks | David Weekley Homes | No | 1663 | 3 | 2 | $224,990 | |||||||||||||||
| Brightwater | K. Hovnanian Homes | Yes | 1994 | 3 | 2.5 | $232,990 | |||||||||||||||
| Heron | David Weekley Homes | No | 1943 | 3 | 2 | $239,990 | |||||||||||||||
| Frost | Ryland Homes | No | 2155 | 3 | 2.5 | $241,990 | |||||||||||||||
| Frost 2 | Ryland Homes | Yes | 2273 | 4 | 2.5 | $242,990 | |||||||||||||||
| Leavy | David Weekley Homes | No | 1973 | 3 | 2 | $242,990 | |||||||||||||||
| Miramar | Ryland Homes | No | 2574 | 4 | 3 | $242,990 | |||||||||||||||
| Penrose | David Weekley Homes | No | 2086 | 4 | 2 | $246,990 | |||||||||||||||
| Lotus | Cardel Homes | No | 2058 | 3 | 2.5 | $247,490 | |||||||||||||||
| Whitman | Ryland Homes | No | 2602 | 3 | 2.5 | $247,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME









