| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Largo III | Homes by WestBay | No | 3072 | 4 | 3 | $389,990 | |||||||||||||||
| Key Largo | Homes by WestBay | No | 2823 | 4 | 3 | $364,990 | |||||||||||||||
| Longboat | Homes by WestBay | No | 2705 | 4 | 3 | $364,990 | |||||||||||||||
| Montreaux/Manor | Homes by WestBay | Yes | 3600 | 5 | 4 | $369,990 | |||||||||||||||
| Sunset Key Garden District | Homes by WestBay | No | 2770 | 4 | 3 | $359,990 | |||||||||||||||
| Bridgeport | K. Hovnanian Homes | No | 2593 | 4 | 2.5 | $265,990 | |||||||||||||||
| Brightwater | K. Hovnanian Homes | Yes | 1994 | 3 | 2.5 | $232,990 | |||||||||||||||
| Chesapeake II | K. Hovnanian Homes | No | 2306 | 3 | 2.5 | $267,990 | |||||||||||||||
| New Haven II | K. Hovnanian Homes | No | 2556 | 4 | 3.5 | $257,990 | |||||||||||||||
| Boca Raton | Ryland Homes | No | 1853 | 4 | 2 | $211,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










