| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heron | David Weekley Homes | No | 1943 | 3 | 2 | $239,990 | |||||||||||||||
| Holt | David Weekley Homes | No | 2657 | 4 | 2.5 | $275,990 | |||||||||||||||
| Jeager | David Weekley Homes | No | 2852 | 4 | 2.5 | $289,990 | |||||||||||||||
| Kinglet | David Weekley Homes | Yes | 2275 | 3 | 2.5 | $262,990 | |||||||||||||||
| Leavy | David Weekley Homes | No | 1973 | 3 | 2 | $242,990 | |||||||||||||||
| Majestic | David Weekley Homes | No | 3641 | 3 | 3.5 | $465,990 | |||||||||||||||
| Merrick | David Weekley Homes | No | 2957 | 4 | 2.5 | $307,990 | |||||||||||||||
| Mills | David Weekley Homes | Yes | 2293 | 3 | 2.5 | $279,990 | |||||||||||||||
| Monroe | David Weekley Homes | No | 2746 | 4 | 2.5 | $314,990 | |||||||||||||||
| Oakwood | David Weekley Homes | No | 3095 | 4 | 3.5 | $503,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME









