| Model | Builder | Sq. Feet | #Br | #Ba | Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $99,990 | |||||||||||||||||||
| St. Croix | Beazer Homes | 1610 | 3 | 2.5 | $122,990 | |||||||||||||||||||
| Santa Barbara | D.R. Horton | 1200 | 2 | 2 | $124,990 | |||||||||||||||||||
| Catalina | D.R. Horton | 1481 | 3 | 2.5 | $144,990 | |||||||||||||||||||
| Avalon | Minto | 1463 | 2 | 2 | $146,900 | |||||||||||||||||||
| Carlisle | Minto | 1525 | 2 | 2.5 | $152,900 | |||||||||||||||||||
| Dover | Minto | 1632 | 3 | 2.5 | $159,900 | |||||||||||||||||||
| Santa Cruz | D.R. Horton | 1635 | 3 | 2.5 | $159,990 | |||||||||||||||||||
| Beacon | Minto | 1706 | 3 | 3 | $166,900 | |||||||||||||||||||
| Covington | Beazer Homes | 1910 | 4 | 2.5 | $181,990 | |||||||||||||||||||
157 results, 16 pages
| ||||||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Minto
- Ryland Homes
- Sabal Homes
- Taralon Homes
FIND MY HOME









