| Model | Builder | Sq. Feet | #Br | #Ba | Price | Available | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $103,990 | Now | ||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $112,056 | June | ||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $112,056 | June | ||||||
| St. Thomas | Beazer Homes | 1208 | 2 | 2.5 | $112,056 | June | ||||||
| Catalina | D.R. Horton | 1481 | 3 | 2.5 | $161,975 | June | ||||||
| Santa Cruz | D.R. Horton | 1635 | 3 | 2.5 | $177,825 | June | ||||||
| Covington | Beazer Homes | 1910 | 4 | 2.5 | $188,120 | September | ||||||
| Somerset | Beazer Homes | 2086 | 4 | 2.5 | $195,420 | September | ||||||
| Covington | Beazer Homes | 1910 | 4 | 2.5 | $199,620 | July | ||||||
| Boca Raton | Ryland Homes | 1853 | 4 | 2 | $220,295 | July | ||||||
33 results, 4 pages
| ||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Minto
- Ryland Homes
- Sabal Homes
- Taralon Homes
FIND MY HOME







