| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parks | David Weekley Homes | No | 1663 | 3 | 2 | $224,990 | |||||||||||||||
| Penrose | David Weekley Homes | No | 2086 | 4 | 2 | $246,990 | |||||||||||||||
| Scott | David Weekley Homes | No | 1656 | 3 | 2 | $219,990 | |||||||||||||||
| Seagull | David Weekley Homes | No | 2486 | 4 | 2.5 | $271,990 | |||||||||||||||
| Spears | David Weekley Homes | No | 2954 | 4 | 2.5 | $318,990 | |||||||||||||||
| Steward | David Weekley Homes | No | 2602 | 3 | 2.5 | $259,990 | |||||||||||||||
| Stork | David Weekley Homes | No | 2212 | 4 | 2.5 | $259,990 | |||||||||||||||
| Waymont | David Weekley Homes | No | 2335 | 3 | 2 | $265,990 | |||||||||||||||
| Weltner | David Weekley Homes | No | 2781 | 4 | 2.5 | $301,990 | |||||||||||||||
| Willwood | David Weekley Homes | No | 2673 | 4 | 3 | $299,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME









