| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montelena | Centex Homes | No | 3289 | 4 | 3.5 | $311,990 | |||||||||||||||
| Montreaux/Manor | Homes by WestBay | Yes | 3600 | 5 | 4 | $369,990 | |||||||||||||||
| Mulberry/Starling | Arthur Rutenberg | No | 2859 | 3 | 3 | $360,300 | |||||||||||||||
| Mystic II | Beazer Homes | No | 2600 | 4 | 2.5 | $262,990 | |||||||||||||||
| Nassau V | Arthur Rutenberg | No | 2919 | 4 | 3 | $471,200 | |||||||||||||||
| Nautilus | Cardel Homes | No | 2614 | 3 | 2.5 | $332,490 | |||||||||||||||
| New Haven II | K. Hovnanian Homes | No | 2556 | 4 | 3.5 | $257,990 | |||||||||||||||
| Oakwood | David Weekley Homes | No | 3095 | 4 | 3.5 | $503,990 | |||||||||||||||
| Palmetto | Cardel Homes | No | 2667 | 3 | 2.5 | $282,490 | |||||||||||||||
| Parks | David Weekley Homes | No | 1663 | 3 | 2 | $224,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








