| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willwood | David Weekley Homes | No | 2673 | 4 | 3 | $299,990 | |||||||||||||||
| Longboat | Homes by WestBay | No | 2705 | 4 | 3 | $364,990 | |||||||||||||||
| Amelia IV | Arthur Rutenberg | No | 2706 | 4 | 3 | $459,500 | |||||||||||||||
| Anchor | David Weekley Homes | Yes | 2741 | 4 | 2.5 | $307,990 | |||||||||||||||
| Monroe | David Weekley Homes | No | 2746 | 4 | 2.5 | $314,990 | |||||||||||||||
| Avalon 2 | Cardel Homes | No | 2753 | 3 | 2.5 | $347,990 | |||||||||||||||
| Sunset Key Garden District | Homes by WestBay | No | 2770 | 4 | 3 | $359,990 | |||||||||||||||
| Weltner | David Weekley Homes | No | 2781 | 4 | 2.5 | $301,990 | |||||||||||||||
| Springfield | Arthur Rutenberg | No | 2799 | 4 | 3 | $419,990 | |||||||||||||||
| Key Largo Starling Estates | Homes by WestBay | No | 2823 | 4 | 3 | $369,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








