| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystic II | Beazer Homes | No | 2600 | 4 | 2.5 | $262,990 | |||||||||||||||
| Steward | David Weekley Homes | No | 2602 | 3 | 2.5 | $259,990 | |||||||||||||||
| Whitman | Ryland Homes | No | 2602 | 3 | 2.5 | $247,990 | |||||||||||||||
| Wren | David Weekley Homes | No | 2604 | 4 | 2.5 | $276,990 | |||||||||||||||
| Nautilus | Cardel Homes | No | 2614 | 3 | 2.5 | $342,990 | |||||||||||||||
| Windsor/Centex | Centex Homes | No | 2637 | 4 | 3 | $276,990 | |||||||||||||||
| Cortina SE | Cardel Homes | No | 2646 | 4 | 2.5 | $338,990 | |||||||||||||||
| Holt | David Weekley Homes | No | 2657 | 4 | 2.5 | $275,990 | |||||||||||||||
| Palmetto | Cardel Homes | No | 2667 | 3 | 2.5 | $282,490 | |||||||||||||||
| Willwood | David Weekley Homes | No | 2673 | 4 | 3 | $299,990 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










