| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canary | David Weekley Homes | No | 2400 | 3 | 2 | $277,990 | |||||||||||||||
| Mills | David Weekley Homes | Yes | 2293 | 3 | 2.5 | $279,990 | |||||||||||||||
| Tilden | Ashton Woods | No | 2560 | 4 | 2.5 | $279,990 | |||||||||||||||
| Palmetto | Cardel Homes | No | 2667 | 3 | 2.5 | $282,490 | |||||||||||||||
| Carlow | David Weekley Homes | No | 2424 | 3 | 2.5 | $287,990 | |||||||||||||||
| St. Augustine III | Beazer Homes | Yes | 2546 | 5 | 2.5 | $288,990 | |||||||||||||||
| Jeager | David Weekley Homes | No | 2852 | 4 | 2.5 | $289,990 | |||||||||||||||
| Everett | Ashton Woods | No | 1560 | 4 | 2.5 | $294,990 | |||||||||||||||
| Sierra | Centex Homes | No | 2894 | 4 | 3.5 | $294,990 | |||||||||||||||
| Avalon | Cardel Homes | No | 2200 | 3 | 2.5 | $299,990 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










