| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capri | Arthur Rutenberg | No | 3724 | 4 | 4.5 | $559,600 | |||||||||||||||
| Carlow | David Weekley Homes | No | 2424 | 3 | 2.5 | $287,990 | |||||||||||||||
| Catalina | D.R. Horton | Yes | 1481 | 3 | 2.5 | $150,990 | |||||||||||||||
| Cayman | Sabal Homes | No | 3200 | 4 | 3 | $494,900 | |||||||||||||||
| Cellini | Homes by John C. Fowke | No | 3445 | 4 | 3.5 | $700,000 | |||||||||||||||
| Chesapeake II | K. Hovnanian Homes | No | 2306 | 3 | 2.5 | $267,990 | |||||||||||||||
| Clearwater | Ryland Homes | No | 2090 | 4 | 2 | $219,990 | |||||||||||||||
| Contessa | Cardel Homes | No | 2553 | 4 | 2.5 | $332,990 | |||||||||||||||
| Cortina SE | Cardel Homes | No | 2646 | 4 | 2.5 | $338,990 | |||||||||||||||
| Cortina SE 3 | Cardel Homes | No | 3325 | 4 | 2 | $388,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME












