| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscayne/Starling Estates | Homes by WestBay | No | 2533 | 4 | 3 | $329,990 | |||||||||||||||
| Boatman | David Weekley Homes | No | 2316 | 3 | 2.5 | $267,990 | |||||||||||||||
| Boca Raton | Ryland Homes | No | 1853 | 4 | 2 | $211,990 | |||||||||||||||
| Bonaire II | Arthur Rutenberg | No | 3471 | 4 | 3 | $729,000 | |||||||||||||||
| Bridgeport | K. Hovnanian Homes | No | 2593 | 4 | 2.5 | $265,990 | |||||||||||||||
| Brightwater | K. Hovnanian Homes | Yes | 1994 | 3 | 2.5 | $232,990 | |||||||||||||||
| Calais | Arthur Rutenberg | No | 3407 | 4 | 3 | $525,900 | |||||||||||||||
| Calusa/Manor | Homes by WestBay | No | 3390 | 5 | 4 | $374,990 | |||||||||||||||
| Canary | David Weekley Homes | No | 2400 | 3 | 2 | $277,990 | |||||||||||||||
| Canterbury | Arthur Rutenberg | No | 2953 | 4 | 3 | $406,000 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








