| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tradewinds III Starling | Arthur Rutenberg | No | 2568 | 4 | 3 | $340,200 | |||||||||||||||
| Tradewinds Starling | Arthur Rutenberg | No | 2595 | 4 | 3 | $328,500 | |||||||||||||||
| Trentino | Centex Homes | No | 2426 | 4 | 2 | $249,990 | |||||||||||||||
| Verona | Cardel Homes | No | 3738 | 4 | 3.5 | $427,990 | |||||||||||||||
| Waymont | David Weekley Homes | No | 2335 | 3 | 2 | $265,990 | |||||||||||||||
| Wedgewood 4 | Sabal Homes | No | 3720 | 4 | 3.5 | $535,900 | |||||||||||||||
| Weltner | David Weekley Homes | No | 2781 | 4 | 2.5 | $301,990 | |||||||||||||||
| Westwind 3 | Sabal Homes | No | 3110 | 4 | 4 | $469,900 | |||||||||||||||
| Westwind 3 | Sabal Homes | No | 3110 | 4 | 4 | $469,000 | |||||||||||||||
| Whitman | Ryland Homes | No | 2602 | 3 | 2.5 | $247,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME

![Tradewinds 1081F_elev _D_1[1]](/media/11103806/tradewinds_1081f_elev_d_1_1__88x60.jpg)








