| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sequoia | Beazer Homes | No | 3440 | 4 | 3.5 | $332,990 | |||||||||||||||
| Sierra | Centex Homes | No | 2894 | 4 | 3.5 | $294,990 | |||||||||||||||
| Somerset | Beazer Homes | Yes | 2086 | 4 | 2.5 | $219,990 | |||||||||||||||
| Spears | David Weekley Homes | No | 2954 | 4 | 2.5 | $318,990 | |||||||||||||||
| Springfield | Arthur Rutenberg | No | 2799 | 4 | 3 | $419,990 | |||||||||||||||
| St Tropez III | Arthur Rutenberg | No | 3643 | 4 | 4 | $632,000 | |||||||||||||||
| St Tropez III Starling | Arthur Rutenberg | No | 3159 | 4 | 3.5 | $399,700 | |||||||||||||||
| St. Augustine II | Beazer Homes | Yes | 2546 | 5 | 3 | $262,990 | |||||||||||||||
| St. Augustine III | Beazer Homes | Yes | 2546 | 5 | 2.5 | $288,990 | |||||||||||||||
| St. Augustine IV | Arthur Rutenberg | No | 3348 | 4 | 3.5 | $494,700 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME







