| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | D.R. Horton | No | 1200 | 2 | 2 | $130,990 | |||||||||||||||
| Catalina | D.R. Horton | Yes | 1481 | 3 | 2.5 | $150,990 | |||||||||||||||
| Everett | Ashton Woods | No | 1560 | 4 | 2.5 | $294,990 | |||||||||||||||
| Santa Cruz | D.R. Horton | No | 1635 | 3 | 2.5 | $165,990 | |||||||||||||||
| Scott | David Weekley Homes | No | 1656 | 3 | 2 | $219,990 | |||||||||||||||
| Parks | David Weekley Homes | No | 1663 | 3 | 2 | $224,990 | |||||||||||||||
| Boca Raton | Ryland Homes | No | 1853 | 4 | 2 | $211,990 | |||||||||||||||
| Santa Rosa | Beazer Homes | No | 1862 | 4 | 2 | $208,990 | |||||||||||||||
| Marco | Ryland Homes | No | 1908 | 3 | 2.5 | $216,990 | |||||||||||||||
| Covington | Beazer Homes | No | 1910 | 4 | 2.5 | $197,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










