| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasparilla/Starling Estates | Homes by WestBay | Yes | 4088 | 4 | 3.5 | $459,990 | |||||||||||||||
| Grand Cayman 2 | Sabal Homes | No | 4245 | 5 | 5 | $569,900 | |||||||||||||||
| Grandshore | David Weekley Homes | No | 2831 | 3 | 2 | $386,990 | |||||||||||||||
| Grandshore | David Weekley Homes | No | 2831 | 4 | 3 | $400,990 | |||||||||||||||
| Gulfport | Arthur Rutenberg | Yes | 3990 | 4 | 3.5 | $646,500 | |||||||||||||||
| Gulfview 3 | Sabal Homes | No | 3860 | 4 | 4 | $539,900 | |||||||||||||||
| Gulfview 4 | Sabal Homes | No | 4248 | 4 | 4 | $559,900 | |||||||||||||||
| Heron | David Weekley Homes | No | 1943 | 3 | 2 | $239,990 | |||||||||||||||
| Holt | David Weekley Homes | No | 2657 | 4 | 2.5 | $275,990 | |||||||||||||||
| Iris | Cardel Homes | No | 2332 | 3 | 2.5 | $272,490 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








