| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington | Beazer Homes | No | 1910 | 4 | 2.5 | $197,990 | |||||||||||||||
| Daytona | David Weekley Homes | No | 2965 | 4 | 2.5 | $312,990 | |||||||||||||||
| Dolcetto | Cardel Homes | No | 3233 | 4 | 3 | $410,490 | |||||||||||||||
| Eastover | David Weekley Homes | No | 3050 | 4 | 3 | $405,990 | |||||||||||||||
| Elson | David Weekley Homes | No | 2560 | 3 | 2.5 | $273,990 | |||||||||||||||
| Endeavor | Cardel Homes | No | 2584 | 3 | 2.5 | $338,490 | |||||||||||||||
| Endeavor 2 | Cardel Homes | No | 2848 | 3 | 2.5 | $362,490 | |||||||||||||||
| Everett | Ashton Woods | No | 1560 | 4 | 2.5 | $294,990 | |||||||||||||||
| Frost | Ryland Homes | No | 2155 | 3 | 2.5 | $241,990 | |||||||||||||||
| Frost 2 | Ryland Homes | Yes | 2273 | 4 | 2.5 | $242,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










