| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wedgewood 4 | Sabal Homes | No | 3720 | 4 | 3.5 | $535,900 | |||||||||||||||
| Weltner | David Weekley Homes | No | 2781 | 4 | 2.5 | $301,990 | |||||||||||||||
| Westwind 3 | Sabal Homes | No | 3110 | 4 | 4 | $469,900 | |||||||||||||||
| Westwind 3 | Sabal Homes | No | 3110 | 4 | 4 | $469,000 | |||||||||||||||
| Willwood | David Weekley Homes | No | 2673 | 4 | 3 | $299,990 | |||||||||||||||
| Windsor 2 | Sabal Homes | No | 3010 | 4 | 4 | $464,900 | |||||||||||||||
| Windsor/Centex | Centex Homes | No | 2637 | 4 | 3 | $276,990 | |||||||||||||||
| Wren | David Weekley Homes | No | 2604 | 4 | 2.5 | $276,990 | |||||||||||||||
| Biscayne II/Starling Village | Homes by WestBay | Yes | 3100 | 5 | 4 | $339,000 | |||||||||||||||
| Calusa/Manor | Homes by WestBay | No | 3390 | 5 | 4 | $374,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










