| Builder | Model | Priced From | Sq. Feet | Bed | Bath | Garages | Stories | Address | Neighborhood | Stage |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyde Park Builders | Beaumont | $1,566,141 | 5078 | 5 | 3.5 | 3.0 | 2 | 35/100 | Dunlin Wood | Spring '08 |
| Windward Homes | Bridgeport | $344,780 | 2593 | 4 | 3.0 | 2.0 | 2 | 3/OO | Garden District | April |
| Arthur Rutenberg | Capri | $688,200 | 3724 | 4 | 4.5 | 3.0 | 1 | 88/103 | Tern Wood | July |
| David Weekley Homes | Doyle | $598,168 | 0 | 4 | 4.0 | 3.0 | 2 | 25/103 | Ternwood | Summer |
| Hyde Park Builders | Georgian | $1,378,240 | 5139 | 4 | 4.0 | 3.0 | 1 | 32/100 | Dunlin Wood | Winter '08 |
| David Weekley Homes | Helena | $459,000 | 3283 | 4 | 3.5 | 2.0 | 2 | 1/GG1 | Garden District | Now |
| David Weekley Homes | Madeline | $599,000 | 3899 | 4 | 4.0 | 3.0 | 2 | 37/103 | Ternwood | Now |
| Hannah-Bartoletta Homes | Monterey | $772,180 | 3879 | 4 | 3.5 | 3.0 | 1 | 34/47 | Avocet | Now |
| Hyde Park Builders | Newport | $499,900 | 3528 | 4 | 3.0 | 3.0 | 2 | 6/AA1 | Garden District | Now |
| Cardel Garden Homes | Norfolk | $259,990 | 1760 | 2 | 2.0 | 2.0 | 2 | 2/3M
|
Garden District | Now |
| Cardel Garden Homes | Norfolk | $259,990 | 1760 | 2 | 2.0 | 2.0 | 2 | 5/4M | Garden District | Now |
| Sabal Homes | Residence 2 | $564,000 | 3885 | 4 | 4.5 | 3.0 | 2 | 3/EE3 | Garden District | Now |
| Hyde Park Builders | Riviera | $1,400,892 | 5139 | 4 | 4.0 | 3.0 | 1 | 26/100 | Dunlin Wood | Winter '08 |
| Henderson Brothers Homes | Royal Palm | $629,900 | 3424 | 4 | 4.0 | 3.0 | 2 | 41/103 | Tern Wood | Now |
| Hyde Park Builders | Savannah | $499,900 | 3528 | 4 | 3.0 | 3.0 | 2 | 3/BB3 | Garden District | Now |
| Arthur Rutenberg | St. Augustine IV | $719,500 | 3689 | 4 | 3.5 | 3.0 | 1 | 15/102 | Tern Wood | February |
| Hyde Park Builders | The Jacaranda | $379,990 | 2716 | 3 | 2.5 | 2.0 | 2 | 10/U |
Garden District | Summer '08 |
| Hyde Park Builders | The Jacaranda | $379,990 | 2716 | 3 | 2.5 | 2.0 | 2 | 4/T | Garden District | Summer '08 |
| Hyde Park Builders | The Jacaranda | $379,990 | 2716 | 3 | 2.5 | 2.0 | 2 | 11/U | Garden District | Summer '08 |
| Hyde Park Builders | The Jacaranda | $379,990 | 2716 | 3 | 2.5 | 2.0 | 2 | 14/U | Garden District | Summer '08 |
| Hyde Park Builders | The Jacaranda | $379,990 | 2716 | 3 | 2.5 | 2.0 | 2 | 11/T | Garden District | Summer '08 |
| Hyde Park Builders | The Jacaranda | $379,990 | 2716 | 3 | 2.5 | 2.0 | 2 | 14/T | Garden District | Summer '08 |
| Hyde Park Builders | The Osprey | $319,990 | 2158 | 3 | 2.5 | 2.0 | 2 | 5/T | Garden District | Summer '08 |
| Hyde Park Builders | The Osprey | $319,990 | 2158 | 3 | 2.5 | 2.0 | 2 | 12/U | Garden District | Summer '08 |
| Hyde Park Builders | The Osprey | $319,990 | 2158 | 3 | 2.5 | 2.0 | 2 | 12/U | Garden District | Summer '08 |
| Hyde Park Builders | The Osprey | $319,990 | 2158 | 3 | 2.5 | 2.0 | 2 | 12/T | Garden District | Summer '08 |
| Hyde Park Builders | The Osprey | $319,990 | 2158 | 3 | 2.5 | 2.0 | 2 | 13/T | Garden District | Summer '08 |
| Hyde Park Builders | The Osprey | $353,200 | 2158 | 3 | 2.5 | 2.0 | 2 | 9/U |
Garden District | Now |
| Arthur Rutenberg | The Portofino III | $659,500 | 3494 | 4 | 3.0 | 3.0 | 1 | 5/103 | Tern Wood | January |
| DR Horton | The Santa Barbara | $129,990 | 1200 | 2 | 2.0 | 1.0 | 1 | 1/4 | Kinglet Ridge | July |
| Hyde Park Builders | The Somerset | $1,379,708 | 5137 | 4 | 4.0 | 3.0 | 1 | 31/100 | Dunlin Wood | Spring '08 |
| Homes by John C. Fowke | The Tuscany | $1,650,433 | 5788 | 5 | 5.5 | 3.0 | 2 | 25/100 | Dunlin Wood | Winter '08 |
| Cardel Homes | The Tuscany | $489,990 | 2651 | 3 | 2.5 | 2.0 | 2 | 3/2 | Starling at FishHawk Ranch | Now |
| Hyde Park Builders | Vanderbilt | $1,650,000 | 5139 | 4 | 4.0 | 3.0 | 1 | 100/29 | Dunlin Wood | Now |
| Sabal Homes | Wedgewood 3 | $619,900 | 3550 | 4 | 3.5 | 3.0 | 2 | 74/103 | Tern Wood | Now |
| Sabal Homes | Wedgewood 3 | $599,900 | 3550 | 4 | 3.5 | 3.0 | 2 | 50/103 | Tern Wood | Now |
| Sabal Homes | Windsor 2 | $577,600 | 3000 | 4 | 3.0 | 3.0 | 1 | 5/104 | Tern Wood | Now |
| Hyde Park Builders | Woodbridge | $574,900 | 4201 | 4 | 4.0 | 3.0 | 1 | 4/AA1 | Garden District | Now |
All prices, square footages, and details are approximate and subject to change without notice.
Homes within FishHawk Ranch community are constructed and sold by
builders not affiliated with Newland Communities, and its affiliates.
Newland Communities and its affiliates do not
guarantee or warrant the obligations of, or construction by
such builders, nor the availability, or pricing of homes.


