| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nassau V | Arthur Rutenberg | No | 2919 | 4 | 3 | $471,200 | |||||||||||||||
| New Haven II | K. Hovnanian Homes | No | 2556 | 4 | 3.5 | $257,990 | |||||||||||||||
| Oakwood | David Weekley Homes | No | 3095 | 4 | 3.5 | $503,990 | |||||||||||||||
| Penrose | David Weekley Homes | No | 2086 | 4 | 2 | $246,990 | |||||||||||||||
| Pescara | Cardel Homes | No | 4165 | 4 | 4 | $460,490 | |||||||||||||||
| Sampras | Ashton Woods | Yes | 2972 | 4 | 2.5 | $304,990 | |||||||||||||||
| Santa Rosa | Beazer Homes | No | 1862 | 4 | 2 | $208,990 | |||||||||||||||
| Seagull | David Weekley Homes | No | 2486 | 4 | 2.5 | $271,990 | |||||||||||||||
| Seles | Ashton Woods | No | 2505 | 4 | 2.5 | $274,990 | |||||||||||||||
| Sequoia | Beazer Homes | No | 3440 | 4 | 3.5 | $332,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME









