| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nassau V | Arthur Rutenberg | No | 2919 | 4 | 3 | $471,200 | |||||||||||||||
| Springfield | Arthur Rutenberg | No | 2799 | 4 | 3 | $419,990 | |||||||||||||||
| St. Augustine II | Beazer Homes | Yes | 2546 | 5 | 3 | $262,990 | |||||||||||||||
| St. Kitts II | Arthur Rutenberg | No | 2997 | 4 | 3 | $483,100 | |||||||||||||||
| St. Vincent II | Arthur Rutenberg | No | 3010 | 4 | 3 | $494,000 | |||||||||||||||
| St. Vincent IV | Arthur Rutenberg | No | 3255 | 4 | 3 | $539,000 | |||||||||||||||
| Sunset Key Garden District | Homes by WestBay | No | 2770 | 4 | 3 | $359,990 | |||||||||||||||
| Torino | Cardel Homes | No | 3136 | 4 | 3 | $399,990 | |||||||||||||||
| Tradewinds Starling | Arthur Rutenberg | No | 2595 | 4 | 3 | $328,500 | |||||||||||||||
| Tradewinds III Starling | Arthur Rutenberg | No | 2568 | 4 | 3 | $340,200 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME



![Tradewinds 1081F_elev _D_1[1]](/media/11103806/tradewinds_1081f_elev_d_1_1__88x60.jpg)
