| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscayne/Manor | Homes by WestBay | No | 2533 | 4 | 3 | $330,990 | |||||||||||||||
| Contessa | Cardel Homes | No | 2553 | 4 | 2.5 | $332,990 | |||||||||||||||
| Sequoia | Beazer Homes | No | 3440 | 4 | 3.5 | $332,990 | |||||||||||||||
| Biscayne III | Homes by WestBay | Yes | 2571 | 4 | 3 | $335,990 | |||||||||||||||
| Cortina SE | Cardel Homes | No | 2646 | 4 | 2.5 | $338,990 | |||||||||||||||
| Endeavor | Cardel Homes | No | 2584 | 3 | 2.5 | $339,990 | |||||||||||||||
| Tradewinds III Starling | Arthur Rutenberg | No | 2568 | 4 | 3 | $340,200 | |||||||||||||||
| Amelia III Starling | Arthur Rutenberg | No | 2529 | 3 | 3 | $342,000 | |||||||||||||||
| Nautilus | Cardel Homes | No | 2614 | 3 | 2.5 | $342,990 | |||||||||||||||
| Magnolia Starling | Arthur Rutenberg | No | 2484 | 3 | 2.5 | $346,900 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








