| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasparilla/Starling Estates | Homes by WestBay | Yes | 4088 | 4 | 3.5 | $459,990 | |||||||||||||||
| Grandshore | David Weekley Homes | No | 2831 | 4 | 3 | $400,990 | |||||||||||||||
| Gulfport | Arthur Rutenberg | Yes | 3990 | 4 | 3.5 | $646,500 | |||||||||||||||
| Gulfview 3 | Sabal Homes | No | 3860 | 4 | 4 | $539,900 | |||||||||||||||
| Gulfview 4 | Sabal Homes | No | 4248 | 4 | 4 | $559,900 | |||||||||||||||
| Holt | David Weekley Homes | No | 2657 | 4 | 2.5 | $275,990 | |||||||||||||||
| Jeager | David Weekley Homes | No | 2852 | 4 | 2.5 | $289,990 | |||||||||||||||
| Juniper Starling | Arthur Rutenberg | Yes | 3330 | 4 | 3 | $387,700 | |||||||||||||||
| Key Largo Starling Estates | Homes by WestBay | No | 2823 | 4 | 3 | $369,990 | |||||||||||||||
| Key Largo III | Homes by WestBay | No | 3072 | 4 | 3 | $389,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME







