| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willwood | David Weekley Homes | No | 2673 | 4 | 3 | $299,990 | |||||||||||||||
| Weltner | David Weekley Homes | No | 2781 | 4 | 2.5 | $301,990 | |||||||||||||||
| Sampras | Ashton Woods | Yes | 2972 | 4 | 2.5 | $304,990 | |||||||||||||||
| Anchor | David Weekley Homes | Yes | 2741 | 4 | 2.5 | $307,990 | |||||||||||||||
| Merrick | David Weekley Homes | No | 2957 | 4 | 2.5 | $307,990 | |||||||||||||||
| Montelena | Centex Homes | No | 3289 | 4 | 3.5 | $311,990 | |||||||||||||||
| Daytona | David Weekley Homes | No | 2965 | 4 | 2.5 | $312,990 | |||||||||||||||
| Monroe | David Weekley Homes | No | 2746 | 4 | 2.5 | $314,990 | |||||||||||||||
| Spears | David Weekley Homes | No | 2954 | 4 | 2.5 | $318,990 | |||||||||||||||
| Monte Bianco | Cardel Homes | No | 2526 | 3 | 2.5 | $320,490 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








