| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortina SE 3 | Cardel Homes | No | 3325 | 4 | 2 | $388,490 | |||||||||||||||
| Cortina SE | Cardel Homes | No | 2646 | 4 | 2.5 | $338,490 | |||||||||||||||
| Dolcetto | Cardel Homes | No | 3233 | 4 | 3 | $410,490 | |||||||||||||||
| Endeavor 2 | Cardel Homes | No | 2848 | 3 | 2.5 | $362,490 | |||||||||||||||
| Endeavor | Cardel Homes | No | 2584 | 3 | 2.5 | $338,490 | |||||||||||||||
| Iris | Cardel Homes | No | 2332 | 3 | 2.5 | $272,490 | |||||||||||||||
| Lotus | Cardel Homes | No | 2058 | 3 | 2.5 | $247,490 | |||||||||||||||
| Monte Bianco | Cardel Homes | No | 2526 | 3 | 2.5 | $320,490 | |||||||||||||||
| Nautilus | Cardel Homes | No | 2614 | 3 | 2.5 | $332,490 | |||||||||||||||
| Palmetto | Cardel Homes | No | 2667 | 3 | 2.5 | $282,490 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








