| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boatman | David Weekley Homes | No | 2316 | 3 | 2.5 | $267,990 | |||||||||||||||
| Chesapeake II | K. Hovnanian Homes | No | 2306 | 3 | 2.5 | $267,990 | |||||||||||||||
| Seagull | David Weekley Homes | No | 2486 | 4 | 2.5 | $271,990 | |||||||||||||||
| Iris | Cardel Homes | No | 2332 | 3 | 2.5 | $272,490 | |||||||||||||||
| Elson | David Weekley Homes | No | 2560 | 3 | 2.5 | $273,990 | |||||||||||||||
| Seles | Ashton Woods | No | 2505 | 4 | 2.5 | $274,990 | |||||||||||||||
| Holt | David Weekley Homes | No | 2657 | 4 | 2.5 | $275,990 | |||||||||||||||
| Windsor/Centex | Centex Homes | No | 2637 | 4 | 3 | $276,990 | |||||||||||||||
| Wren | David Weekley Homes | No | 2604 | 4 | 2.5 | $276,990 | |||||||||||||||
| Sawgrass | Cardel Homes | No | 2415 | 3 | 2.5 | $277,490 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










