| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavor | Cardel Homes | No | 2584 | 3 | 2.5 | $339,990 | |||||||||||||||
| Everett | Ashton Woods | No | 1560 | 4 | 2.5 | $294,990 | |||||||||||||||
| Frost 2 | Ryland Homes | Yes | 2273 | 4 | 2.5 | $242,990 | |||||||||||||||
| Frost | Ryland Homes | No | 2155 | 3 | 2.5 | $241,990 | |||||||||||||||
| Holt | David Weekley Homes | No | 2657 | 4 | 2.5 | $275,990 | |||||||||||||||
| Iris | Cardel Homes | No | 2332 | 3 | 2.5 | $272,490 | |||||||||||||||
| Jeager | David Weekley Homes | No | 2852 | 4 | 2.5 | $289,990 | |||||||||||||||
| Kinglet | David Weekley Homes | Yes | 2275 | 3 | 2.5 | $262,990 | |||||||||||||||
| Lotus | Cardel Homes | No | 2058 | 3 | 2.5 | $247,490 | |||||||||||||||
| Magnolia Starling | Arthur Rutenberg | No | 2484 | 3 | 2.5 | $346,900 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME









