| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | Cardel Homes | No | 2058 | 3 | 2.5 | $247,490 | |||||||||||||||
| Magnolia Starling | Arthur Rutenberg | No | 2484 | 3 | 2.5 | $346,900 | |||||||||||||||
| Majestic | David Weekley Homes | No | 3641 | 3 | 3.5 | $465,990 | |||||||||||||||
| Marco | Ryland Homes | No | 1908 | 3 | 2.5 | $216,990 | |||||||||||||||
| Mills | David Weekley Homes | Yes | 2293 | 3 | 2.5 | $279,990 | |||||||||||||||
| Monte Bianco | Cardel Homes | No | 2526 | 3 | 2.5 | $350,990 | |||||||||||||||
| Mulberry/Starling | Arthur Rutenberg | No | 2859 | 3 | 3 | $360,300 | |||||||||||||||
| Nautilus | Cardel Homes | No | 2614 | 3 | 2.5 | $342,990 | |||||||||||||||
| Palmetto | Cardel Homes | No | 2667 | 3 | 2.5 | $282,490 | |||||||||||||||
| Parks | David Weekley Homes | No | 1663 | 3 | 2 | $224,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME







