| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brightwater | K. Hovnanian Homes | Yes | 1994 | 3 | 2.5 | $232,990 | |||||||||||||||
| Carlow | David Weekley Homes | No | 2424 | 3 | 2.5 | $287,990 | |||||||||||||||
| Catalina | D.R. Horton | Yes | 1481 | 3 | 2.5 | $150,990 | |||||||||||||||
| Chesapeake II | K. Hovnanian Homes | No | 2306 | 3 | 2.5 | $267,990 | |||||||||||||||
| Contessa | Cardel Homes | No | 2553 | 4 | 2.5 | $332,990 | |||||||||||||||
| Cortina SE | Cardel Homes | No | 2646 | 4 | 2.5 | $338,990 | |||||||||||||||
| Covington | Beazer Homes | No | 1910 | 4 | 2.5 | $197,990 | |||||||||||||||
| Daytona | David Weekley Homes | No | 2965 | 4 | 2.5 | $312,990 | |||||||||||||||
| Elson | David Weekley Homes | No | 2560 | 3 | 2.5 | $273,990 | |||||||||||||||
| Endeavor 2 | Cardel Homes | No | 2848 | 3 | 2.5 | $364,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME











