| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake II | K. Hovnanian Homes | No | 2306 | 3 | 2.5 | $267,990 | |||||||||||||||
| Elson | David Weekley Homes | No | 2560 | 3 | 2.5 | $273,990 | |||||||||||||||
| Endeavor 2 | Cardel Homes | No | 2848 | 3 | 2.5 | $364,990 | |||||||||||||||
| Endeavor | Cardel Homes | No | 2584 | 3 | 2.5 | $339,990 | |||||||||||||||
| Frost | Ryland Homes | No | 2155 | 3 | 2.5 | $241,990 | |||||||||||||||
| Grandshore | David Weekley Homes | No | 2831 | 3 | 2 | $386,990 | |||||||||||||||
| Heron | David Weekley Homes | No | 1943 | 3 | 2 | $239,990 | |||||||||||||||
| Iris | Cardel Homes | No | 2332 | 3 | 2.5 | $272,490 | |||||||||||||||
| Kinglet | David Weekley Homes | Yes | 2275 | 3 | 2.5 | $262,990 | |||||||||||||||
| Leavy | David Weekley Homes | No | 1973 | 3 | 2 | $242,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










