| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Rosa | Beazer Homes | No | 1862 | 4 | 2 | $208,990 | |||||||||||||||
| Scott | David Weekley Homes | No | 1656 | 3 | 2 | $219,990 | |||||||||||||||
| Trentino | Centex Homes | No | 2426 | 4 | 2 | $249,990 | |||||||||||||||
| Waymont | David Weekley Homes | No | 2335 | 3 | 2 | $265,990 | |||||||||||||||
| Anchor | David Weekley Homes | Yes | 2741 | 4 | 2.5 | $307,990 | |||||||||||||||
| Ashe | Ashton Woods | No | 2283 | 3 | 2.5 | $259,990 | |||||||||||||||
| Avalon 2 | Cardel Homes | No | 2753 | 3 | 2.5 | $347,990 | |||||||||||||||
| Avalon | Cardel Homes | No | 2200 | 3 | 2.5 | $299,990 | |||||||||||||||
| Boatman | David Weekley Homes | No | 2316 | 3 | 2.5 | $267,990 | |||||||||||||||
| Bridgeport | K. Hovnanian Homes | No | 2593 | 4 | 2.5 | $265,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










