| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Majestic | David Weekley Homes | No | 3641 | 3 | 3.5 | $465,990 | |||||||||||||||
| St Tropez III | Arthur Rutenberg | No | 3643 | 4 | 4 | $632,000 | |||||||||||||||
| Wedgewood 4 | Sabal Homes | No | 3720 | 4 | 3.5 | $535,900 | |||||||||||||||
| Capri | Arthur Rutenberg | No | 3724 | 4 | 4.5 | $559,600 | |||||||||||||||
| Verona | Cardel Homes | No | 3738 | 4 | 3.5 | $427,990 | |||||||||||||||
| Gulfview 3 | Sabal Homes | No | 3860 | 4 | 4 | $539,900 | |||||||||||||||
| Gulfport | Arthur Rutenberg | Yes | 3990 | 4 | 3.5 | $646,500 | |||||||||||||||
| Tradewinds 4 | Sabal Homes | Yes | 4086 | 4 | 4 | $579,900 | |||||||||||||||
| Gasparilla/Starling Estates | Homes by WestBay | Yes | 4088 | 4 | 3.5 | $460,990 | |||||||||||||||
| Pescara | Cardel Homes | No | 4165 | 4 | 4 | $460,490 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










