| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biscayne II/Starling Village | Homes by WestBay | Yes | 3100 | 5 | 4 | $339,000 | |||||||||||||||
| Biscayne | Arthur Rutenberg | No | 3564 | 4 | 4 | $515,200 | |||||||||||||||
| Calusa/Manor | Homes by WestBay | No | 3390 | 5 | 4 | $374,990 | |||||||||||||||
| Gulfview 3 | Sabal Homes | No | 3860 | 4 | 4 | $539,900 | |||||||||||||||
| Gulfview 4 | Sabal Homes | No | 4248 | 4 | 4 | $559,900 | |||||||||||||||
| Montreaux/Manor | Homes by WestBay | Yes | 3600 | 5 | 4 | $369,990 | |||||||||||||||
| Pescara | Cardel Homes | No | 4165 | 4 | 4 | $460,490 | |||||||||||||||
| St Tropez III | Arthur Rutenberg | No | 3643 | 4 | 4 | $632,000 | |||||||||||||||
| Tradewinds 4 | Sabal Homes | Yes | 4086 | 4 | 4 | $579,900 | |||||||||||||||
| Westwind 3 | Sabal Homes | No | 3110 | 4 | 4 | $469,900 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME






