| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakwood | David Weekley Homes | No | 3095 | 4 | 3.5 | $503,990 | |||||||||||||||
| Sequoia | Beazer Homes | No | 3440 | 4 | 3.5 | $332,990 | |||||||||||||||
| Sierra | Centex Homes | No | 2894 | 4 | 3.5 | $294,990 | |||||||||||||||
| St. Augustine IV | Arthur Rutenberg | No | 3348 | 4 | 3.5 | $494,700 | |||||||||||||||
| St. Augustine VI | Arthur Rutenberg | No | 3623 | 4 | 3.5 | $587,100 | |||||||||||||||
| St Tropez III Starling | Arthur Rutenberg | No | 3159 | 4 | 3.5 | $399,700 | |||||||||||||||
| Verona | Cardel Homes | No | 3738 | 4 | 3.5 | $427,990 | |||||||||||||||
| Wedgewood 4 | Sabal Homes | No | 3720 | 4 | 3.5 | $535,900 | |||||||||||||||
| Biscayne | Arthur Rutenberg | No | 3564 | 4 | 4 | $515,200 | |||||||||||||||
| Calusa/Manor | Homes by WestBay | No | 3390 | 5 | 4 | $375,990 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










