| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wren | David Weekley Homes | No | 2604 | 4 | 2.5 | $276,990 | |||||||||||||||
| Wyndmore | David Weekley Homes | No | 3383 | 5 | 4 | $430,990 | |||||||||||||||
| Cellini | Homes by John C. Fowke | No | 3445 | 4 | 3.5 | $700,000 | |||||||||||||||
| Biscayne II/Starling Village | Homes by WestBay | Yes | 3100 | 5 | 4 | $339,000 | |||||||||||||||
| Biscayne III | Homes by WestBay | Yes | 2571 | 4 | 3 | $329,990 | |||||||||||||||
| Biscayne/Starling Estates | Homes by WestBay | No | 2533 | 4 | 3 | $329,990 | |||||||||||||||
| Biscayne/Manor | Homes by WestBay | No | 2571 | 4 | 3 | $324,990 | |||||||||||||||
| Calusa/Manor | Homes by WestBay | No | 3390 | 5 | 4 | $374,990 | |||||||||||||||
| Gasparilla/Starling Estates | Homes by WestBay | Yes | 4088 | 4 | 3.5 | $459,990 | |||||||||||||||
| Key Largo Starling Estates | Homes by WestBay | No | 2823 | 4 | 3 | $369,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








