| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandshore | David Weekley Homes | No | 2831 | 4 | 3 | $400,990 | |||||||||||||||
| Eastover | David Weekley Homes | No | 3050 | 4 | 3 | $405,990 | |||||||||||||||
| Canterbury | Arthur Rutenberg | No | 2953 | 4 | 3 | $406,000 | |||||||||||||||
| Dolcetto | Cardel Homes | No | 3233 | 4 | 3 | $410,490 | |||||||||||||||
| Springfield | Arthur Rutenberg | No | 2799 | 4 | 3 | $419,990 | |||||||||||||||
| Verona | Cardel Homes | No | 3738 | 4 | 3.5 | $427,990 | |||||||||||||||
| Wyndmore | David Weekley Homes | No | 3383 | 5 | 4 | $430,990 | |||||||||||||||
| Amelia IV | Arthur Rutenberg | No | 2706 | 4 | 3 | $459,500 | |||||||||||||||
| Gasparilla/Starling Estates | Homes by WestBay | Yes | 4088 | 4 | 3.5 | $459,990 | |||||||||||||||
| Pescara | Cardel Homes | No | 4165 | 4 | 4 | $460,490 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










