| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | D.R. Horton | No | 1200 | 2 | 2 | $130,990 | |||||||||||||||
| Amelia III Starling | Arthur Rutenberg | No | 2529 | 3 | 3 | $342,000 | |||||||||||||||
| Ashe | Ashton Woods | No | 2283 | 3 | 2.5 | $259,990 | |||||||||||||||
| Avalon 2 | Cardel Homes | No | 2753 | 3 | 2.5 | $347,990 | |||||||||||||||
| Avalon | Cardel Homes | No | 2200 | 3 | 2.5 | $299,990 | |||||||||||||||
| Boatman | David Weekley Homes | No | 2316 | 3 | 2.5 | $267,990 | |||||||||||||||
| Brightwater | K. Hovnanian Homes | Yes | 1994 | 3 | 2.5 | $232,990 | |||||||||||||||
| Canary | David Weekley Homes | No | 2400 | 3 | 2 | $277,990 | |||||||||||||||
| Carlow | David Weekley Homes | No | 2424 | 3 | 2.5 | $287,990 | |||||||||||||||
| Catalina | D.R. Horton | Yes | 1481 | 3 | 2.5 | $150,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










