| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchor | David Weekley Homes | Yes | 2741 | 4 | 2.5 | $307,990 | |||||||||||||||
| Biscayne III | Homes by WestBay | Yes | 2571 | 4 | 3 | $335,990 | |||||||||||||||
| Brightwater | K. Hovnanian Homes | Yes | 1994 | 3 | 2.5 | $232,990 | |||||||||||||||
| Catalina | D.R. Horton | Yes | 1481 | 3 | 2.5 | $150,990 | |||||||||||||||
| Frost 2 | Ryland Homes | Yes | 2273 | 4 | 2.5 | $242,990 | |||||||||||||||
| Gasparilla/Starling Estates | Homes by WestBay | Yes | 4088 | 4 | 3.5 | $460,990 | |||||||||||||||
| Gulfport | Arthur Rutenberg | Yes | 3990 | 4 | 3.5 | $646,500 | |||||||||||||||
| Juniper Starling | Arthur Rutenberg | Yes | 3330 | 4 | 3 | $387,700 | |||||||||||||||
| Kinglet | David Weekley Homes | Yes | 2275 | 3 | 2.5 | $262,990 | |||||||||||||||
| Mills | David Weekley Homes | Yes | 2293 | 3 | 2.5 | $279,990 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME










