| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contessa | Cardel Homes | No | 2553 | 4 | 2.5 | $322,490 | |||||||||||||||
| New Haven II | K. Hovnanian Homes | No | 2556 | 4 | 3.5 | $257,990 | |||||||||||||||
| Elson | David Weekley Homes | No | 2560 | 3 | 2.5 | $273,990 | |||||||||||||||
| Tilden | Ashton Woods | No | 2560 | 4 | 2.5 | $279,990 | |||||||||||||||
| Tradewinds III Starling | Arthur Rutenberg | No | 2568 | 4 | 3 | $340,200 | |||||||||||||||
| Biscayne III | Homes by WestBay | Yes | 2571 | 4 | 3 | $329,990 | |||||||||||||||
| Biscayne/Manor | Homes by WestBay | No | 2571 | 4 | 3 | $324,990 | |||||||||||||||
| Miramar | Ryland Homes | No | 2574 | 4 | 3 | $242,990 | |||||||||||||||
| Endeavor | Cardel Homes | No | 2584 | 3 | 2.5 | $338,490 | |||||||||||||||
| Bridgeport | K. Hovnanian Homes | No | 2593 | 4 | 2.5 | $265,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME









