| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | David Weekley Homes | No | 2424 | 3 | 2.5 | $287,990 | |||||||||||||||
| Trentino | Centex Homes | No | 2426 | 4 | 2 | $249,990 | |||||||||||||||
| Magnolia Starling | Arthur Rutenberg | No | 2484 | 3 | 2.5 | $346,900 | |||||||||||||||
| Seagull | David Weekley Homes | No | 2486 | 4 | 2.5 | $271,990 | |||||||||||||||
| Seles | Ashton Woods | No | 2505 | 4 | 2.5 | $274,990 | |||||||||||||||
| Monte Bianco | Cardel Homes | No | 2526 | 3 | 2.5 | $350,990 | |||||||||||||||
| Amelia III Starling | Arthur Rutenberg | No | 2529 | 3 | 3 | $342,000 | |||||||||||||||
| Biscayne/Starling Estates | Homes by WestBay | No | 2533 | 4 | 3 | $329,990 | |||||||||||||||
| St. Augustine II | Beazer Homes | Yes | 2546 | 5 | 3 | $262,990 | |||||||||||||||
| St. Augustine III | Beazer Homes | Yes | 2546 | 5 | 2.5 | $288,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








