| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Largo Starling Estates | Homes by WestBay | No | 2823 | 4 | 3 | $369,990 | |||||||||||||||
| Montreaux/Manor | Homes by WestBay | Yes | 3600 | 5 | 4 | $369,990 | |||||||||||||||
| Laurel/Staling | Arthur Rutenberg | No | 3093 | 4 | 3.5 | $370,400 | |||||||||||||||
| Calusa/Manor | Homes by WestBay | No | 3390 | 5 | 4 | $374,990 | |||||||||||||||
| Grandshore | David Weekley Homes | No | 2831 | 3 | 2 | $386,990 | |||||||||||||||
| Juniper Starling | Arthur Rutenberg | Yes | 3330 | 4 | 3 | $387,700 | |||||||||||||||
| Cortina SE 3 | Cardel Homes | No | 3325 | 4 | 2 | $388,990 | |||||||||||||||
| Key Largo III | Homes by WestBay | No | 3072 | 4 | 3 | $389,990 | |||||||||||||||
| St Tropez III Starling | Arthur Rutenberg | No | 3159 | 4 | 3.5 | $399,700 | |||||||||||||||
| Torino | Cardel Homes | No | 3136 | 4 | 3 | $399,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME







