| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | D.R. Horton | No | 1200 | 2 | 2 | $130,990 | |||||||||||||||
| Santa Cruz | D.R. Horton | No | 1635 | 3 | 2.5 | $165,990 | |||||||||||||||
| Santa Rosa | Beazer Homes | No | 1862 | 4 | 2 | $208,990 | |||||||||||||||
| Sawgrass | Cardel Homes | No | 2415 | 3 | 2.5 | $277,490 | |||||||||||||||
| Scott | David Weekley Homes | No | 1656 | 3 | 2 | $219,990 | |||||||||||||||
| Seagull | David Weekley Homes | No | 2486 | 4 | 2.5 | $271,990 | |||||||||||||||
| Seles | Ashton Woods | No | 2505 | 4 | 2.5 | $274,990 | |||||||||||||||
| Sequoia | Beazer Homes | No | 3440 | 4 | 3.5 | $332,990 | |||||||||||||||
| Sierra | Centex Homes | No | 2894 | 4 | 3.5 | $294,990 | |||||||||||||||
| Somerset | Beazer Homes | Yes | 2086 | 4 | 2.5 | $219,990 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME











