| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia III Starling | Arthur Rutenberg | No | 2529 | 3 | 3 | $342,000 | |||||||||||||||
| Amelia IV | Arthur Rutenberg | No | 2706 | 4 | 3 | $459,500 | |||||||||||||||
| Anchor | David Weekley Homes | Yes | 2741 | 4 | 2.5 | $307,990 | |||||||||||||||
| Ashe | Ashton Woods | No | 2283 | 3 | 2.5 | $259,990 | |||||||||||||||
| Avalon | Cardel Homes | No | 2200 | 3 | 2.5 | $297,490 | |||||||||||||||
| Avalon 2 | Cardel Homes | No | 2753 | 3 | 2.5 | $342,490 | |||||||||||||||
| Biscayne | Arthur Rutenberg | No | 3564 | 4 | 4 | $515,200 | |||||||||||||||
| Biscayne II/Starling Village | Homes by WestBay | Yes | 3100 | 5 | 4 | $339,000 | |||||||||||||||
| Biscayne III | Homes by WestBay | Yes | 2571 | 4 | 3 | $329,990 | |||||||||||||||
| Biscayne/Manor | Homes by WestBay | No | 2571 | 4 | 3 | $324,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME








