| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key Largo | Homes by WestBay | No | 2823 | 4 | 3 | $364,990 | |||||||||||||||
| Laurel/Staling | Arthur Rutenberg | No | 3093 | 4 | 3.5 | $370,400 | |||||||||||||||
| Longboat | Homes by WestBay | No | 2705 | 4 | 3 | $364,990 | |||||||||||||||
| Magnolia | Arthur Rutenberg | No | 3000 | 4 | 3.5 | $363,700 | |||||||||||||||
| Merrick | David Weekley Homes | No | 2957 | 4 | 2.5 | $307,990 | |||||||||||||||
| Miramar | Ryland Homes | No | 2574 | 4 | 3 | $242,990 | |||||||||||||||
| Mirasol | Arthur Rutenberg | No | 3449 | 4 | 3 | $553,700 | |||||||||||||||
| Monroe | David Weekley Homes | No | 2746 | 4 | 2.5 | $314,990 | |||||||||||||||
| Montelena | Centex Homes | No | 3289 | 4 | 3.5 | $311,990 | |||||||||||||||
| Mystic II | Beazer Homes | No | 2600 | 4 | 2.5 | $262,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME







