| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Cruz | D.R. Horton | No | 1635 | 3 | 2.5 | $165,990 | |||||||||||||||
| Sawgrass | Cardel Homes | No | 2415 | 3 | 2.5 | $277,490 | |||||||||||||||
| Scott | David Weekley Homes | No | 1656 | 3 | 2 | $219,990 | |||||||||||||||
| Steward | David Weekley Homes | No | 2602 | 3 | 2.5 | $259,990 | |||||||||||||||
| Waymont | David Weekley Homes | No | 2335 | 3 | 2 | $265,990 | |||||||||||||||
| Whitman | Ryland Homes | No | 2602 | 3 | 2.5 | $247,990 | |||||||||||||||
| Amelia IV | Arthur Rutenberg | No | 2706 | 4 | 3 | $459,500 | |||||||||||||||
| Anchor | David Weekley Homes | Yes | 2741 | 4 | 2.5 | $307,990 | |||||||||||||||
| Biscayne III | Homes by WestBay | Yes | 2571 | 4 | 3 | $329,990 | |||||||||||||||
| Biscayne/Starling Estates | Homes by WestBay | No | 2533 | 4 | 3 | $329,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME











