| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman | Ryland Homes | No | 2602 | 3 | 2.5 | $247,990 | |||||||||||||||
| Wren | David Weekley Homes | No | 2604 | 4 | 2.5 | $276,990 | |||||||||||||||
| Amelia III Starling | Arthur Rutenberg | No | 2529 | 3 | 3 | $342,000 | |||||||||||||||
| Amelia IV | Arthur Rutenberg | No | 2706 | 4 | 3 | $459,500 | |||||||||||||||
| Biscayne III | Homes by WestBay | Yes | 2571 | 4 | 3 | $329,990 | |||||||||||||||
| Biscayne/Starling Estates | Homes by WestBay | No | 2533 | 4 | 3 | $329,990 | |||||||||||||||
| Biscayne/Manor | Homes by WestBay | No | 2571 | 4 | 3 | $324,990 | |||||||||||||||
| Bonaire II | Arthur Rutenberg | No | 3471 | 4 | 3 | $729,000 | |||||||||||||||
| Calais | Arthur Rutenberg | No | 3407 | 4 | 3 | $525,900 | |||||||||||||||
| Canterbury | Arthur Rutenberg | No | 2953 | 4 | 3 | $406,000 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME







