| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco | Ryland Homes | No | 1908 | 3 | 2.5 | $216,990 | |||||||||||||||
| Merrick | David Weekley Homes | No | 2957 | 4 | 2.5 | $307,990 | |||||||||||||||
| Mills | David Weekley Homes | Yes | 2293 | 3 | 2.5 | $279,990 | |||||||||||||||
| Monroe | David Weekley Homes | No | 2746 | 4 | 2.5 | $314,990 | |||||||||||||||
| Monte Bianco | Cardel Homes | No | 2526 | 3 | 2.5 | $320,490 | |||||||||||||||
| Mystic II | Beazer Homes | No | 2600 | 4 | 2.5 | $262,990 | |||||||||||||||
| Nautilus | Cardel Homes | No | 2614 | 3 | 2.5 | $332,490 | |||||||||||||||
| Palmetto | Cardel Homes | No | 2667 | 3 | 2.5 | $282,490 | |||||||||||||||
| Sampras | Ashton Woods | Yes | 2972 | 4 | 2.5 | $304,990 | |||||||||||||||
| Santa Cruz | D.R. Horton | No | 1635 | 3 | 2.5 | $165,990 | |||||||||||||||
125 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME







