| Model | Builder | Virtual Tours | Sq. Feet | #Br | #Ba | Price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willwood | David Weekley Homes | No | 2673 | 4 | 3 | $299,990 | |||||||||||||||
| Windsor/Centex | Centex Homes | No | 2637 | 4 | 3 | $276,990 | |||||||||||||||
| Cellini | Homes by John C. Fowke | No | 3445 | 4 | 3.5 | $700,000 | |||||||||||||||
| Gasparilla/Starling Estates | Homes by WestBay | Yes | 4088 | 4 | 3.5 | $460,990 | |||||||||||||||
| Gulfport | Arthur Rutenberg | Yes | 3990 | 4 | 3.5 | $646,500 | |||||||||||||||
| Laurel/Staling | Arthur Rutenberg | No | 3093 | 4 | 3.5 | $370,400 | |||||||||||||||
| Magnolia | Arthur Rutenberg | No | 3000 | 4 | 3.5 | $363,700 | |||||||||||||||
| Majestic | David Weekley Homes | No | 3641 | 3 | 3.5 | $465,990 | |||||||||||||||
| Montelena | Centex Homes | No | 3289 | 4 | 3.5 | $311,990 | |||||||||||||||
| New Haven II | K. Hovnanian Homes | No | 2556 | 4 | 3.5 | $257,990 | |||||||||||||||
122 results, 13 pages
| |||||||||||||||||||||
Homefinder
Turn Help On
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 1
- 2
- 3
- 4
- 5
- 6
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
- 5.5
Which Builders?
- Arthur Rutenberg
- Ashton Woods
- Beazer Homes
- Cardel Homes
- Centex Homes
- David Weekley Homes
- D.R. Horton
- Homes by John C. Fowke
- Homes by WestBay
- K. Hovnanian Homes
- Ryland Homes
- Sabal Homes
FIND MY HOME











